No.3305 Wrench, Construction with Pin

Die Forged

Number Size mm L mm ⚖ g Q’ty Carton ⚖ Gw kg
3305-17 17 320 205 30 7
3305-19 19 350 300 30 9,8
3305-22 22 350 410 30 13
3305-24 24 370 450 30 14,3
3305-27 27 370 610 30 19
3305-30 30 400 755 / /
3305-32 32 400 755 25 14,5
3305-36 36 430 900 20 16
3305-41 41 470 1205 15 17,3
3305-46 46 500 1515 15 19,7
3305-50 50 530 1780 10 18
3305-55 55 560 2045 10 24

No.3305 Wrench, Construction with Pin